Sa Rapita 2 - Book a villa or a apartment in Palma de Mallorca

Sa Rapita 2 Palma de Mallorca, Mallorca


Description

Good 6 room villa (150 m2) in Sa Rápita with room for 8 people.

6-room villa 150 m2 on 2 levels. Spacious, partly renovated, very comfortable and cosy furnishings: large living/dining room with panoramic window with open-hearth fireplace, dining table, air conditioning and forced-air heating. Exit to the loggia, to the patio. 1 large double bedroom with panoramic window with 1 french bed, air conditioning and forced-air heating. 1 large double bedroom with panoramic window with 2 beds (90 cm), air conditioning and forced-air heating. Kitchen (oven, 1 ceramic glass hob hotplate, microwave, freezer, electric coffee machine). Bath/shower/bidet/WC with corner bath. Upper floor: large living room with panoramic window with TV, satellite TV, flat screen, radio, hi-fi system, air conditioning and forced-air heating. Exit to the balcony. (ladder), 1 large double bedroom with panoramic window with 1 french bed, air conditioning and forced-air heating. (ladder), 1 large double bedroom with 2 beds (90 cm), air conditioning and forced-air heating. Bath/shower/bidet/WC with corner bath. Large balcony, large patio. Terrace furniture, balcony furniture, barbecue, deck chairs, covered balcony, box-room. Partial view of the resort and the ocean.


In the resort, in a quiet, sunny position, 90 m from the sea, 120 m from the beach.


Private: beautiful, well-kept garden with lawn. Outdoor shower, patio, pergola, barbecue. In the house: internet access, WiFi, air conditioning, washing machine, tumble dryer. Parking at the house.


Grocery, supermarket 850 m, shopping centre 36 km, restaurant, bar, bakery, café 850 m, pedestrian zone 700 m, bicycle rental 1 km, pub garden 850 m, 15 minute walk to the centre, bus stop 140 m, sandy beach 2 km, shingle beach, rocky beach 180 m. Sports harbour 1.5 km, marina 1.5 km, golf course 24 km. Airfield 35 km from the property.

Included in the price:
- Final cleaning
- Laundry (initial supply of bed linen and towels)

Ekstra costs:
- Electricity - EUR 0.20 - Payable in resort per kWh (kilowatt hour)
- Local tax (16 +) - EUR 1.10 - Payable in resort per person/day
- Breakage deposit in cash - EUR 250.00 - Payable in resort fixed price

Map of the area

Click to show the map

Calendar

Available   Not available
June 2026
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Calendar updated 09-06-2026

Prices

Period Price (EUR)
13 June 2026 - 20 June 2026 2,726 per week
20 June 2026 - 27 June 2026 2,726 per week
27 June 2026 - 04 July 2026 3,017 per week
04 July 2026 - 11 July 2026 3,352 per week
11 July 2026 - 18 July 2026 3,426 per week
18 July 2026 - 25 July 2026 3,454 per week
25 July 2026 - 01 August 2026 3,759 per week
01 August 2026 - 08 August 2026 3,759 per week
08 August 2026 - 15 August 2026 3,759 per week
15 August 2026 - 22 August 2026 3,499 per week
22 August 2026 - 29 August 2026 3,093 per week
29 August 2026 - 05 September 2026 2,726 per week
05 September 2026 - 12 September 2026 2,726 per week
12 September 2026 - 19 September 2026 2,515 per week
19 September 2026 - 26 September 2026 2,515 per week
26 September 2026 - 03 October 2026 2,260 per week
03 October 2026 - 10 October 2026 2,086 per week
10 October 2026 - 17 October 2026 1,933 per week
17 October 2026 - 24 October 2026 1,831 per week
24 October 2026 - 31 October 2026 1,620 per week
31 October 2026 - 07 November 2026 1,496 per week
07 November 2026 - 14 November 2026 1,285 per week
14 November 2026 - 21 November 2026 1,278 per week
21 November 2026 - 28 November 2026 1,278 per week
28 November 2026 - 05 December 2026 1,307 per week
05 December 2026 - 12 December 2026 1,307 per week
12 December 2026 - 19 December 2026 1,307 per week
19 December 2026 - 26 December 2026 1,307 per week
26 December 2026 - 02 January 2027 1,307 per week
02 January 2027 - 09 January 2027 1,307 per week
09 January 2027 - 16 January 2027 1,307 per week
16 January 2027 - 23 January 2027 1,307 per week
23 January 2027 - 30 January 2027 1,307 per week
30 January 2027 - 06 February 2027 1,307 per week
06 February 2027 - 13 February 2027 1,307 per week
13 February 2027 - 20 February 2027 1,307 per week
20 February 2027 - 27 February 2027 1,307 per week
27 February 2027 - 06 March 2027 1,219 per week
06 March 2027 - 13 March 2027 1,219 per week
13 March 2027 - 20 March 2027 1,219 per week
20 March 2027 - 27 March 2027 1,707 per week
27 March 2027 - 03 April 2027 1,642 per week
03 April 2027 - 10 April 2027 1,387 per week
10 April 2027 - 17 April 2027 1,387 per week
17 April 2027 - 24 April 2027 1,387 per week
24 April 2027 - 01 May 2027 1,532 per week
01 May 2027 - 08 May 2027 1,598 per week
08 May 2027 - 15 May 2027 2,013 per week
15 May 2027 - 22 May 2027 2,340 per week
22 May 2027 - 29 May 2027 2,450 per week
29 May 2027 - 05 June 2027 2,450 per week
05 June 2027 - 12 June 2027 2,450 per week
12 June 2027 - 19 June 2027 2,661 per week
19 June 2027 - 26 June 2027 2,661 per week
26 June 2027 - 03 July 2027 2,974 per week
03 July 2027 - 10 July 2027 3,287 per week
10 July 2027 - 17 July 2027 3,360 per week
17 July 2027 - 24 July 2027 3,389 per week
24 July 2027 - 31 July 2027 3,693 per week
31 July 2027 - 07 August 2027 3,693 per week
07 August 2027 - 14 August 2027 3,693 per week
14 August 2027 - 21 August 2027 3,433 per week
21 August 2027 - 28 August 2027 3,028 per week
28 August 2027 - 04 September 2027 2,661 per week
04 September 2027 - 11 September 2027 2,661 per week
11 September 2027 - 18 September 2027 2,450 per week
18 September 2027 - 25 September 2027 2,450 per week
25 September 2027 - 02 October 2027 2,195 per week
02 October 2027 - 09 October 2027 2,086 per week
09 October 2027 - 16 October 2027 1,933 per week
16 October 2027 - 23 October 2027 1,831 per week
23 October 2027 - 30 October 2027 1,620 per week
30 October 2027 - 06 November 2027 1,496 per week
06 November 2027 - 13 November 2027 1,285 per week
13 November 2027 - 20 November 2027 1,278 per week
20 November 2027 - 27 November 2027 1,278 per week
Prices updated 09-06-2026
ID 5248
Name Sa Rapita 2
Area Palma de Mallorca, Mallorca
Type Villa
Sleeps 8
Bedrooms 4
Bathrooms 2

Facilities
Air conditioning
Baby cot
Balcony
Barbecue
Dryer
Fireplace
Freezer
Garden
Internet
Microwave
Oven
Parking
Patio
TV
Washing machine
WiFi

Activities
Cycling
Golf
Sailing

Request / Booking